Alloy Magnetic Cores (Pty) Ltd installed a new slitting line on 1st May 2001. This slitting line is specifically used for the slitting of Grain Oriented Silicon Steel (GOSS) in sizes ranging from 5mm in strip width and Non Oriented Silicon Steel (NOSS) in sizes ranging from 20mm in strip width.
Typical grades of GOSS are:
| Grade | Thickness (mm) |
Density (g/cm3) |
Max Core Loss at 50 Hz Watt/kg |
Min Induction at 800 A/m, T |
|
| 1.5 T | 1.7 T | ||||
| 23H90 | 0.23 | 7.65 | 0.66 | 0.9 | 1.88 |
| MOH | 0.3 | 7.65 | 0.76 | 1.05 | 1.88 |
| M2H | 0.3 | 7.65 | 0.84 | 1.17 | 1.88 |
| M4 | 0.3 | 7.65 | 0.9 | 1.32 | 1.8 |
| M5 | 0.3 | 7.65 | 0.97 | 1.39 | 1.8 |
| M6 | 0.35 | 7.65 | 1.11 | 1.57 | 1.8 |
Typical grades of NOSS are:
| Grade | Thickness (mm) |
Density (g/cm3) |
Max Core Loss at 50 Hz Watt/kg |
Min Induction at 5000 A/m, T |
|
| 1.0 T | 1.5 T | ||||
| 50H290 | 0.5 | 7.6 | 1.15 | 2.90 | 1.62 |
| 50H350 | 0.5 | 7.65 | 1.50 | 3.50 | 1.62 |
| 50H470 | 0.5 | 7.65 | 2.00 | 4.70 | 1.64 |
| 50H530 | 0.5 | 7.65 | 2.30 | 5.30 | 1.65 |
| 50H600 | 0.5 | 7.65 | 2.60 | 6.00 | 1.66 |
Silicon carbide knives are used to achieve the high quality slitting that is required for Grain Oriented Silicon Steel.
We are therefore able to satisfy our customers’ demands in a very short time when Jencores, C and E Cores, Toroidal Cores and Cut-to-length Cores are required.
Because this slitting line is of high capacity, we are also able to offer a slitting service for any client requiring special widths of silicon steel strip. AMC has wide coils of GOSS available in stock or customer own material can be used.
| Technical Details | ||
| Min | Max | |
| Strip Width | 5mm | 600mm |
| Strip Thickness | 0.15mm | 1mm |
| Decoiler Capacity | 2 Tons | |
| Material Grade | Non Oriented Silicon Steel | Grain Oriented Silicon Steel |
Please contact us for more details.