To meet the various requirements of our customers, Alloy Magnetic Cores (Pty) Ltd offers a wide range of laminations for use in transformers and chokes. This includes
Material used is a fully processed Non-Oriented Silicon Steel with a coating on both sides. The watt loss figures are given at 1.5 Tesla so “50H 350” or “V350-50A” would indicate a material 0.50mm thick showing a loss of 3.50w/kg at 1.5 Tesla. Generally 50H 350 and 50H 530 are kept in stock while a full range (50H 230-50H 600) is available at short notice.
Please contact us for our wide range of laminations, which is kept in stock for immediate delivery.
Example:
CONTINENTAL RANGE OF LAMINATIONS: DIN ECONOMY RANGE (NO WASTE)
| TYPE | NOMINAL DIMENSIONS (mm) |
WEIGHT (kg/cm) |
||||||||
| A | B | C | D | E | F | G | H | Ø | ||
| EI30 | 10 | 30 | 25 | 5 | 5 | 15 | 20 | 5 | - | 0.044 |
| EI33 | 10 | 33 | 27 | 6.5 | 6.5 | 17 | 23.5 | 6.5 | - | 0.052 |
| EI38 | 12.8 | 38.4 | 32 | 6.4 | 6.4 | 19.2 | 25.6 | 6.4 | - | 0.072 |
| EI42 | 14 | 42 | 35 | 7 | 7 | 21 | 28 | 7 | 3.5 | 0.085 |
| EI48 | 16 | 48 | 40 | 8 | 8 | 24 | 32 | 8 | 3.5 | 0.112 |
| EI54 | 18 | 54 | 45 | 9 | 9 | 27 | 36 | 9 | 3.5 | 0.141 |
| EI57 | 19 | 57 | 47.5 | 9.5 | 9.5 | 28.5 | 38 | 9.5 | 3.5 | 0.158 |
| EI60 | 20 | 60 | 50 | 10 | 10 | 30 | 40 | 10 | 4 | 0.175 |
| EI66 | 22 | 66 | 55 | 11 | 11 | 33 | 44 | 11 | 4.5 | 0.211 |
| EI96 | 32 | 96 | 80 | 16 | 16 | 48 | 64 | 16 | 5.5 | 0.480 |
| EI114 | 38 | 114.2 | 95.1 | 19.1 | 19.1 | 57 | 76.2 | 19.1 | 5.5 | 0.635 |
| EI135 | 45 | 135 | 112.5 | 22.5 | 22.5 | 67.5 | 90 | 22.5 | 7.5 | 0.935 |
| EI150 | 50 | 150 | 125 | 25 | 25 | 75 | 100 | 25 | 8 | 1.090 |
| EI180 | 60 | 180 | 150 | 30 | 30 | 90 | 120 | 30 | 9/10 | 1.660 |
| EI192 | 64 | 192 | 160 | 32 | 32 | 96 | 128 | 32 | 11 | 1.850 |
| EI220 | 70 | 220 | 190 | 35 | 40 | 110 | 150 | 40 | 12 | 2.262 |
| EI240 | 80 | 240 | 200 | 40 | 40 | 120 | 160 | 40 | 11.5 | 2.870 |
Please contact us for more details.