folded cores 

 folded cores                  

 superior performance 

 design parameters      
Jencore
A Revolution in Transformer Design and Manufacture

Standard Range

Single phase Jencores in GOSS

Although Jencores can be made in any size, we have designed a standard range of Jencores to suit existing E and I Lamination bobbins and frames.

4DE

CODE or VA/Set V/T at 1.7 Tesla Nominal Dimensions (mm) Nett Area/Set(cm2) Nominal Weight/Set (kg)
A B C D E F
JC 2000 1.076 60 25 35 90 85 140 28.50 7.63
JC 2500 1.344 75 25 35 90 85 140 35.63 9.54
JC 3000 1.742 90 27 35 90 89 144 46.17 12.64
JC 4000 2.151 100 30 35 96 95 156 57.00 16.66
JC 5000 2.151 100 30 40 105 100 165 57.00 17.88
JC 6500 2.868 100 40 45 120 125 200 76.00 28.49
JC 7500 3.227 100 45 45 120 135 210 85.50 33.36
JC 10000 3.442 120 40 45 120 125 200 91.20 34.19
JC 15000 3.585 100 50 60 180 160 280 95.00 49.42
JC 20000 5.163 120 60 60 180 180 300 136.80 75.35
JC 25000 5.163 120 60 70 210 190 330 136.80 83.72

Three phase Jencores in GOSS
5DE

CODE or VA/Set V/T at 1.7 Tesla Nominal Dimensions (mm) Nett Area/Set(cm2) Nominal Weight/Set (kg)
A B C D E F
JE 2000 0.645 60 30 40 95 170 155 17.10 8.18
JE 3000 0.968 90 30 40 100 170 160 25.65 12.56
JE 4000 1.076 100 30 45 100 180 160 28.50 14.39
JE 5000 1.076 100 30 50 130 190 190 28.50 16.79
JE 6500 1.255 100 35 50 140 205 210 33.25 21.11
JE 7500 1.255 100 35 50 150 205 220 33.25 21.88
JE 8000 1.613 100 45 50 150 235 240 42.75 30.09
JE 10000 1.613 100 45 60 160 255 250 42.75 32.38
JE 15000 2.044 100 57 60 180 291 294 54.15 46.48
JE 20000 2.581 120 60 60 180 300 300 68.40 59.65

Single phase Jencores in NOSS

It is possible to manufacture Jencores from non-grain oriented silicon steels for applications where superior magnetic properties are not required e.g. welding transformers. In these cases, the use of NOSS in Jencores affords competitive prices to lamination packages, while offering savings in handling and assembly time and improved electric performance. These JH Cores have been designed to suit bobbins used in laminations. The construction used in these Jencores is DUO and 0.35mm NOSS is the preferred material used. Shell or Core type Jencores are available.

5DE
CODE or VA/Set V/T at 1.4 Tesla Nominal Dimensions (mm) Nett Area/Set(cm2) Nominal Weight/Set (kg)
A B C D E F
JE 750 0.579 40 24.5 35 114 87 169 18.62 5.64
JE 1000 0.723 50 24.5 35 114 87 169 23.28 7.05
JE 1250 0.796 55 24.5 35 114 87 169 25.60 7.75
JE 1500 0.868 60 24.5 35 114 87 169 27.93 8.46
JE 2000 1.088 60 31 44.5 121 111 191 35,34 12.30
JE 2500 1.373 75 31 44.5 121 111 191 44.18 15.38
JE 3000 1.556 85 31 44.5 121 111 191 50.07 17.43
JE 4000 1.661 75 37.5 44.5 165 123 250 53.44 23.27
JE 4500 1.882 85 37.5 44.5 165 123 250 60.56 26.36
JE 5000 2.103 95 37.5 44.5 165 123 250 67.69 29.47


Please contact us for more details.


index -- introduction -- contact us
© Alloy Magnetic Cores 2001   a Cyberway creation